<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iMortgageBrokers.net - Mortgage Calculators, Mortgage News and Real Estate News &#187; year-fixed</title>
	<atom:link href="http://www.imortgagebrokers.net/tag/year-fixed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imortgagebrokers.net</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 15:13:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Average 30 Year Fixed Mortgage Rates Drop to 2010 Lows in September &#8211; Examiner.com</title>
		<link>http://www.imortgagebrokers.net/2010/09/average-30-year-fixed-mortgage-rates-drop-to-2010-lows-in-september-examiner-com/</link>
		<comments>http://www.imortgagebrokers.net/2010/09/average-30-year-fixed-mortgage-rates-drop-to-2010-lows-in-september-examiner-com/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:22:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage Brokers]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Speculation]]></category>
		<category><![CDATA[mortgage-rates]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[angeles-times]]></category>
		<category><![CDATA[declines]]></category>
		<category><![CDATA[might-hold]]></category>
		<category><![CDATA[new-record]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[year-fixed]]></category>

		<guid isPermaLink="false">http://www.imortgagebrokers.net/2010/09/average-30-year-fixed-mortgage-rates-drop-to-2010-lows-in-september-examiner-com/</guid>
		<description><![CDATA[ Average 30 Year Fixed Mortgage Rates Drop to 2010 Lows in September Examiner.com The average 30 year fixed mortgage rate has dropped to an all time low as many mortgage lenders are reporting rates as low as 4.25%. ... Mortgage rates set new record lows, might hold steady next week Los Angeles Times 30-Year Mortgage Rate: 4.32% Wall Street Journal U.S. 30-Year Mortgage Rate Declines to Record 4.32% Bloomberg ABC News ]]></description>
			<content:encoded><![CDATA[<p> Average 30 Year Fixed Mortgage Rates Drop to 2010 Lows in September Examiner.com The average 30 year fixed mortgage rate has dropped to an all time low as many mortgage lenders are reporting rates as low as 4.25%. &#8230; Mortgage rates set new record lows, might hold steady next week Los Angeles Times 30-Year Mortgage Rate: 4.32% Wall Street Journal U.S. 30-Year Mortgage Rate Declines to Record 4.32% Bloomberg ABC News </p>
]]></content:encoded>
			<wfw:commentRss>http://www.imortgagebrokers.net/2010/09/average-30-year-fixed-mortgage-rates-drop-to-2010-lows-in-september-examiner-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates fall again</title>
		<link>http://www.imortgagebrokers.net/2010/08/mortgage-rates-fall-again/</link>
		<comments>http://www.imortgagebrokers.net/2010/08/mortgage-rates-fall-again/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 22:31:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage Secrets]]></category>
		<category><![CDATA[Mortgage Speculation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mortgage-rates]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[editor-anthony]]></category>
		<category><![CDATA[england-business]]></category>
		<category><![CDATA[rate-mortgage]]></category>
		<category><![CDATA[rates-continue]]></category>
		<category><![CDATA[wbz]]></category>
		<category><![CDATA[year-fixed]]></category>

		<guid isPermaLink="false">http://www.imortgagebrokers.net/2010/08/mortgage-rates-fall-again/</guid>
		<description><![CDATA[Mortgage rates continue to set record lows. The average 30 year fixed rate mortgage is down to 4.44%. WBZ New England Business Editor Anthony Silva reports. Filed under: Business Tagged: bankrate, greg mcbride, mortgage rates]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates continue to set record lows. The average 30 year fixed rate mortgage is down to 4.44%. WBZ New England Business Editor Anthony Silva reports. Filed under: Business Tagged: bankrate, greg mcbride, mortgage rates</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdL.SsGRMXuIAfF__wgt.;_ylu=X3oDMTBydTR0dDlpBHBvcwM4BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=135f5qmbh/EXP=1281753618/**http://wbz.cbslocal.com/2010/08/12/mortgage-rates-fall-for-the-4th-straight-week/" title="Mortgage rates fall again">Mortgage rates fall again</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imortgagebrokers.net/2010/08/mortgage-rates-fall-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Mortgage Interest Rates Today for August 3 – Afternoon Update &#8230; &#8211; Subprime Blogger (blog)</title>
		<link>http://www.imortgagebrokers.net/2010/08/daily-mortgage-interest-rates-today-for-august-3-%e2%80%93-afternoon-update-subprime-blogger-blog/</link>
		<comments>http://www.imortgagebrokers.net/2010/08/daily-mortgage-interest-rates-today-for-august-3-%e2%80%93-afternoon-update-subprime-blogger-blog/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 22:56:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage Secrets]]></category>
		<category><![CDATA[Mortgage Speculation]]></category>
		<category><![CDATA[mortgage-rates]]></category>
		<category><![CDATA[afternoon]]></category>
		<category><![CDATA[before-availing]]></category>
		<category><![CDATA[escalade]]></category>
		<category><![CDATA[interest-rates]]></category>
		<category><![CDATA[kansas-city]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[year-fixed]]></category>

		<guid isPermaLink="false">http://www.imortgagebrokers.net/2010/08/daily-mortgage-interest-rates-today-for-august-3-%e2%80%93-afternoon-update-subprime-blogger-blog/</guid>
		<description><![CDATA[ Bankrate.com Daily Mortgage Interest Rates Today for August 3 – Afternoon Update ... Subprime Blogger (blog) Daily mortgage interest rates today for August 3rd are showing 30 year fixed mortgage rates at 4.3% which would be a reported all time low. ... Mortgage Refinancing, Escalade: Hot Trends TheStreet.com Mortgage rates in Kansas City, Missouri Bankrate.com Guidelines Before Availing Home Mortgage Refinancing Loan Mortgage11 TCPalm ]]></description>
			<content:encoded><![CDATA[<p> Bankrate.com Daily Mortgage Interest Rates Today for August 3 – Afternoon Update &#8230; Subprime Blogger (blog) Daily mortgage interest rates today for August 3rd are showing 30 year fixed mortgage rates at 4.3% which would be a reported all time low. &#8230; Mortgage Refinancing, Escalade: Hot Trends TheStreet.com Mortgage rates in Kansas City, Missouri Bankrate.com Guidelines Before Availing Home Mortgage Refinancing Loan Mortgage11 TCPalm </p>
]]></content:encoded>
			<wfw:commentRss>http://www.imortgagebrokers.net/2010/08/daily-mortgage-interest-rates-today-for-august-3-%e2%80%93-afternoon-update-subprime-blogger-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Year Fixed Mortgage Rates hit Record Low Continue Decline fueled by Fannie &#8230; &#8211; Learning and Finance (blog)</title>
		<link>http://www.imortgagebrokers.net/2010/07/30-year-fixed-mortgage-rates-hit-record-low-continue-decline-fueled-by-fannie-learning-and-finance-blog/</link>
		<comments>http://www.imortgagebrokers.net/2010/07/30-year-fixed-mortgage-rates-hit-record-low-continue-decline-fueled-by-fannie-learning-and-finance-blog/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 18:43:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage Brokers]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Secrets]]></category>
		<category><![CDATA[mortgage-rates]]></category>
		<category><![CDATA[average-rate]]></category>
		<category><![CDATA[homes-set]]></category>
		<category><![CDATA[inquirer]]></category>
		<category><![CDATA[kansas-city]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[year-fixed]]></category>

		<guid isPermaLink="false">http://www.imortgagebrokers.net/2010/07/30-year-fixed-mortgage-rates-hit-record-low-continue-decline-fueled-by-fannie-learning-and-finance-blog/</guid>
		<description><![CDATA[ Kansas City Star 30 Year Fixed Mortgage Rates hit Record Low Continue Decline fueled by Fannie ... Learning and Finance (blog) Fannie Mae and Freddie Mac drove the average rate for a 30 year fixed rate mortgage down to 4.54 percent this past week. Mortgage rates for US homes set a ... All-Time Low Mortgage Rates: Time To Refinance? Forbes Fixed mortgage rates keep falling Los Angeles Times Later than expected, 4.5 percent fixed-rate mortgage arrives Philadelphia Inquirer Examiner.com ]]></description>
			<content:encoded><![CDATA[<p> Kansas City Star 30 Year Fixed Mortgage Rates hit Record Low Continue Decline fueled by Fannie &#8230; Learning and Finance (blog) Fannie Mae and Freddie Mac drove the average rate for a 30 year fixed rate mortgage down to 4.54 percent this past week. Mortgage rates for US homes set a &#8230; All-Time Low Mortgage Rates: Time To Refinance? Forbes Fixed mortgage rates keep falling Los Angeles Times Later than expected, 4.5 percent fixed-rate mortgage arrives Philadelphia Inquirer Examiner.com </p>
]]></content:encoded>
			<wfw:commentRss>http://www.imortgagebrokers.net/2010/07/30-year-fixed-mortgage-rates-hit-record-low-continue-decline-fueled-by-fannie-learning-and-finance-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates 7/23: Fixed Mortgage Interest Rates Hold, FHA Rates Low &#8211; FreeRateUpdate.com</title>
		<link>http://www.imortgagebrokers.net/2010/07/mortgage-rates-723-fixed-mortgage-interest-rates-hold-fha-rates-low-freerateupdate-com/</link>
		<comments>http://www.imortgagebrokers.net/2010/07/mortgage-rates-723-fixed-mortgage-interest-rates-hold-fha-rates-low-freerateupdate-com/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:53:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage Brokers]]></category>
		<category><![CDATA[Mortgage Refinancing]]></category>
		<category><![CDATA[Mortgage Speculation]]></category>
		<category><![CDATA[mortgage-rates]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[rates-at-record]]></category>
		<category><![CDATA[rates-remain]]></category>
		<category><![CDATA[reported]]></category>
		<category><![CDATA[standard-07]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[year-fixed]]></category>

		<guid isPermaLink="false">http://www.imortgagebrokers.net/2010/07/mortgage-rates-723-fixed-mortgage-interest-rates-hold-fha-rates-low-freerateupdate-com/</guid>
		<description><![CDATA[ MonitorBankRates.com Mortgage Rates 7/23: Fixed Mortgage Interest Rates Hold, FHA Rates Low FreeRateUpdate.com July 23, 2010 (FreeRateUpdate.com) – 30 year fixed mortgage rates remain at 4.25% for well-qualified borrowers paying a standard .07 to 1 point origination. ... Metro Atlanta Mortgage Rates at Record Lows WXIA-TV Daily Mortgage Rates: July 23, 2010 LoanSafe Lowest Mortgage Interest Rates of 2010 Reported by Zillow.com on July 23rd, 2010 Subprime Blogger (blog) MonitorBankRates.com ]]></description>
			<content:encoded><![CDATA[<p> MonitorBankRates.com Mortgage Rates 7/23: Fixed Mortgage Interest Rates Hold, FHA Rates Low FreeRateUpdate.com July 23, 2010 (FreeRateUpdate.com) – 30 year fixed mortgage rates remain at 4.25% for well-qualified borrowers paying a standard .07 to 1 point origination. &#8230; Metro Atlanta Mortgage Rates at Record Lows WXIA-TV Daily Mortgage Rates: July 23, 2010 LoanSafe Lowest Mortgage Interest Rates of 2010 Reported by Zillow.com on July 23rd, 2010 Subprime Blogger (blog) MonitorBankRates.com </p>
]]></content:encoded>
			<wfw:commentRss>http://www.imortgagebrokers.net/2010/07/mortgage-rates-723-fixed-mortgage-interest-rates-hold-fha-rates-low-freerateupdate-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Mortgage Rates Hit Record Lows &#8211; Housing Predictor</title>
		<link>http://www.imortgagebrokers.net/2010/07/home-mortgage-rates-hit-record-lows-housing-predictor/</link>
		<comments>http://www.imortgagebrokers.net/2010/07/home-mortgage-rates-hit-record-lows-housing-predictor/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 16:39:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage Secrets]]></category>
		<category><![CDATA[mortgage-rates]]></category>
		<category><![CDATA[angeles-times]]></category>
		<category><![CDATA[averaging-4-56]]></category>
		<category><![CDATA[groups-push]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[the-lowest]]></category>
		<category><![CDATA[year-fixed]]></category>

		<guid isPermaLink="false">http://www.imortgagebrokers.net/2010/07/home-mortgage-rates-hit-record-lows-housing-predictor/</guid>
		<description><![CDATA[ KVAL Home Mortgage Rates Hit Record Lows Housing Predictor Mortgage rates dipped a marginal one-hundredth of one percent, averaging 4.56% on a 30 year fixed rate loan for the week, the lowest since records have been ... Mortgage Securities and the Fed&#39;s Dilemma New York Times (blog) Groups Push For Continued US Govt Role In Housing Market Wall Street Journal Mortgage rates fall to new lows Los Angeles Times KBTX ]]></description>
			<content:encoded><![CDATA[<p> KVAL Home Mortgage Rates Hit Record Lows Housing Predictor Mortgage rates dipped a marginal one-hundredth of one percent, averaging 4.56% on a 30 year fixed rate loan for the week, the lowest since records have been &#8230; Mortgage Securities and the Fed&#39;s Dilemma New York Times (blog) Groups Push For Continued US Govt Role In Housing Market Wall Street Journal Mortgage rates fall to new lows Los Angeles Times KBTX </p>
]]></content:encoded>
			<wfw:commentRss>http://www.imortgagebrokers.net/2010/07/home-mortgage-rates-hit-record-lows-housing-predictor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Lowest Mortgage Interest Rates – Refinance 30 Year Rates Move Up &#8230; &#8211; Subprime Blogger (blog)</title>
		<link>http://www.imortgagebrokers.net/2010/07/todays-lowest-mortgage-interest-rates-%e2%80%93-refinance-30-year-rates-move-up-subprime-blogger-blog/</link>
		<comments>http://www.imortgagebrokers.net/2010/07/todays-lowest-mortgage-interest-rates-%e2%80%93-refinance-30-year-rates-move-up-subprime-blogger-blog/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 12:22:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage Brokers]]></category>
		<category><![CDATA[Mortgage Secrets]]></category>
		<category><![CDATA[mortgage-rates]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[coloradoan]]></category>
		<category><![CDATA[interest-rates]]></category>
		<category><![CDATA[lowest]]></category>
		<category><![CDATA[missourian]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[rates-move]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[still-at-record]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[year-fixed]]></category>

		<guid isPermaLink="false">http://www.imortgagebrokers.net/2010/07/todays-lowest-mortgage-interest-rates-%e2%80%93-refinance-30-year-rates-move-up-subprime-blogger-blog/</guid>
		<description><![CDATA[ All You Can Read Business (blog) Today&#39;s Lowest Mortgage Interest Rates – Refinance 30 Year Rates Move Up ... Subprime Blogger (blog) Today&#39;s lowest mortgage interest rates have moved up slightly as many mortgage lenders are quoting refinance 30 year fixed rates around an average of 4.55% ... Mortgage applications rise 7 percent as rates fall Southeast Missourian Today&#39;s Mortgage Rate Still at Record Low ADI News (blog) Mortgage Rates 7/19: Mortgage Interest Rates Could Rise Slightly FreeRateUpdate.com The Coloradoan ]]></description>
			<content:encoded><![CDATA[<p> All You Can Read Business (blog) Today&#39;s Lowest Mortgage Interest Rates – Refinance 30 Year Rates Move Up &#8230; Subprime Blogger (blog) Today&#39;s lowest mortgage interest rates have moved up slightly as many mortgage lenders are quoting refinance 30 year fixed rates around an average of 4.55% &#8230; Mortgage applications rise 7 percent as rates fall Southeast Missourian Today&#39;s Mortgage Rate Still at Record Low ADI News (blog) Mortgage Rates 7/19: Mortgage Interest Rates Could Rise Slightly FreeRateUpdate.com The Coloradoan </p>
]]></content:encoded>
			<wfw:commentRss>http://www.imortgagebrokers.net/2010/07/todays-lowest-mortgage-interest-rates-%e2%80%93-refinance-30-year-rates-move-up-subprime-blogger-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Credit 30 Year Fixed Mortgage Interest Rates Still Near All Time Lows This &#8230; &#8211; Examiner.com</title>
		<link>http://www.imortgagebrokers.net/2010/07/bad-credit-30-year-fixed-mortgage-interest-rates-still-near-all-time-lows-this-examiner-com/</link>
		<comments>http://www.imortgagebrokers.net/2010/07/bad-credit-30-year-fixed-mortgage-interest-rates-still-near-all-time-lows-this-examiner-com/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 18:11:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage Brokers]]></category>
		<category><![CDATA[mortgage-rates]]></category>
		<category><![CDATA[estate-news]]></category>
		<category><![CDATA[fewer-borrowers]]></category>
		<category><![CDATA[interest-rates]]></category>
		<category><![CDATA[lock-on-home]]></category>
		<category><![CDATA[mostly-flat]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[predictor]]></category>
		<category><![CDATA[safer-mortgages]]></category>
		<category><![CDATA[stays-at-record]]></category>
		<category><![CDATA[still-near]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[year-fixed]]></category>

		<guid isPermaLink="false">http://www.imortgagebrokers.net/2010/07/bad-credit-30-year-fixed-mortgage-interest-rates-still-near-all-time-lows-this-examiner-com/</guid>
		<description><![CDATA[ MonitorBankRates.com Bad Credit 30 Year Fixed Mortgage Interest Rates Still Near All Time Lows This ... Examiner.com Bad credit 30 year fixed mortgage rates have been very close to all time lows for quite some time and that continues to be the case for this weekend in July ... Real Estate News: Mortgage Rates Are Mostly Flat Wall Street Journal (blog) Financial Reform: Safer Mortgages, Fewer Borrowers, And a Lock on Home Lending ... Huffington Post (blog) 30-year fixed-rate mortgage stays at record low MarketWatch Mortgage Rates &#038; Trends (blog) ]]></description>
			<content:encoded><![CDATA[<p> MonitorBankRates.com Bad Credit 30 Year Fixed Mortgage Interest Rates Still Near All Time Lows This &#8230; Examiner.com Bad credit 30 year fixed mortgage rates have been very close to all time lows for quite some time and that continues to be the case for this weekend in July &#8230; Real Estate News: Mortgage Rates Are Mostly Flat Wall Street Journal (blog) Financial Reform: Safer Mortgages, Fewer Borrowers, And a Lock on Home Lending &#8230; Huffington Post (blog) 30-year fixed-rate mortgage stays at record low MarketWatch Mortgage Rates &#038; Trends (blog) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.imortgagebrokers.net/2010/07/bad-credit-30-year-fixed-mortgage-interest-rates-still-near-all-time-lows-this-examiner-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Mortgage Rates Housing Market News New First Time Home Buyer Tax Credit &#8230; &#8211; Learning and Finance (blog)</title>
		<link>http://www.imortgagebrokers.net/2010/07/low-mortgage-rates-housing-market-news-new-first-time-home-buyer-tax-credit-learning-and-finance-blog/</link>
		<comments>http://www.imortgagebrokers.net/2010/07/low-mortgage-rates-housing-market-news-new-first-time-home-buyer-tax-credit-learning-and-finance-blog/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 04:12:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage Brokers]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Refinancing]]></category>
		<category><![CDATA[Mortgage Secrets]]></category>
		<category><![CDATA[mortgage-rates]]></category>
		<category><![CDATA[chase-rates]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[first-time]]></category>
		<category><![CDATA[interest-rate]]></category>
		<category><![CDATA[popular-type]]></category>
		<category><![CDATA[the-average]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[year-fixed]]></category>

		<guid isPermaLink="false">http://www.imortgagebrokers.net/2010/07/low-mortgage-rates-housing-market-news-new-first-time-home-buyer-tax-credit-learning-and-finance-blog/</guid>
		<description><![CDATA[ FreeRateUpdate.com Low Mortgage Rates Housing Market News New First Time Home Buyer Tax Credit ... Learning and Finance (blog) A 30 year fixed rate mortgage loan is the most popular type and as of July 13th 2010 the average percent of this loan&#39;s interest rate was below 5! ... Don&#39;t chase rates — find the right mortgage too msnbc.com Mortgage Rates 7/13: Mortgage Interest Rates Not Moving FreeRateUpdate.com Mortgage Rates at an All Time Low WVNS-TV Pittsburgh Business Times ]]></description>
			<content:encoded><![CDATA[<p> FreeRateUpdate.com Low Mortgage Rates Housing Market News New First Time Home Buyer Tax Credit &#8230; Learning and Finance (blog) A 30 year fixed rate mortgage loan is the most popular type and as of July 13th 2010 the average percent of this loan&#39;s interest rate was below 5! &#8230; Don&#39;t chase rates — find the right mortgage too msnbc.com Mortgage Rates 7/13: Mortgage Interest Rates Not Moving FreeRateUpdate.com Mortgage Rates at an All Time Low WVNS-TV Pittsburgh Business Times </p>
]]></content:encoded>
			<wfw:commentRss>http://www.imortgagebrokers.net/2010/07/low-mortgage-rates-housing-market-news-new-first-time-home-buyer-tax-credit-learning-and-finance-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Lowest Mortgage Interest Rates – Bank and Mortgage Lender Home Loan &#8230; &#8211; Subprime Blogger (blog)</title>
		<link>http://www.imortgagebrokers.net/2010/06/todays-lowest-mortgage-interest-rates-%e2%80%93-bank-and-mortgage-lender-home-loan-subprime-blogger-blog/</link>
		<comments>http://www.imortgagebrokers.net/2010/06/todays-lowest-mortgage-interest-rates-%e2%80%93-bank-and-mortgage-lender-home-loan-subprime-blogger-blog/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 12:19:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[activity-slows]]></category>
		<category><![CDATA[fixed-rate]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[interest-rates]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[rates-stay]]></category>
		<category><![CDATA[sales-nosedive]]></category>
		<category><![CDATA[syndication]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[very-attractive]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[year-fixed]]></category>

		<guid isPermaLink="false">http://www.imortgagebrokers.net/2010/06/todays-lowest-mortgage-interest-rates-%e2%80%93-bank-and-mortgage-lender-home-loan-subprime-blogger-blog/</guid>
		<description><![CDATA[ Telegraph.co.uk Today&#39;s Lowest Mortgage Interest Rates – Bank and Mortgage Lender Home Loan ... Subprime Blogger (blog) Today&#39;s lowest mortgage interest rates are a very attractive levels as many banks and mortgage lenders are reporting that 30 year fixed mortgage rates are ... Low Mortgage Rates On 30-Year Fixed Rate Mortgage –Will Homeowners Get A Lower ... Red, White, and Blue Press (blog) MBA: Mortgage activity slows Bizjournals.com Home Sales Nosedive But Mortgage Rates Stay Low WXIA-TV Reuters ]]></description>
			<content:encoded><![CDATA[<p> Telegraph.co.uk Today&#39;s Lowest Mortgage Interest Rates – Bank and Mortgage Lender Home Loan &#8230; Subprime Blogger (blog) Today&#39;s lowest mortgage interest rates are a very attractive levels as many banks and mortgage lenders are reporting that 30 year fixed mortgage rates are &#8230; Low Mortgage Rates On 30-Year Fixed Rate Mortgage –Will Homeowners Get A Lower &#8230; Red, White, and Blue Press (blog) MBA: Mortgage activity slows Bizjournals.com Home Sales Nosedive But Mortgage Rates Stay Low WXIA-TV Reuters </p>
]]></content:encoded>
			<wfw:commentRss>http://www.imortgagebrokers.net/2010/06/todays-lowest-mortgage-interest-rates-%e2%80%93-bank-and-mortgage-lender-home-loan-subprime-blogger-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
