<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iMortgageBrokers.net - Mortgage Calculators, Mortgage News and Real Estate News &#187; these-jumbo</title>
	<atom:link href="http://www.imortgagebrokers.net/tag/these-jumbo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imortgagebrokers.net</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 15:13:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jumbo Loan Rates: Jumbo Mortgage Rates Suffer from Delinquencies Near 10% &#8211; FreeRateUpdate.com</title>
		<link>http://www.imortgagebrokers.net/2010/02/jumbo-loan-rates-jumbo-mortgage-rates-suffer-from-delinquencies-near-10-freerateupdate-com/</link>
		<comments>http://www.imortgagebrokers.net/2010/02/jumbo-loan-rates-jumbo-mortgage-rates-suffer-from-delinquencies-near-10-freerateupdate-com/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:21:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[delinquencies]]></category>
		<category><![CDATA[good-credit]]></category>
		<category><![CDATA[more-rose]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[rates-suffer]]></category>
		<category><![CDATA[still-rising]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[these-jumbo]]></category>

		<guid isPermaLink="false">http://www.imortgagebrokers.net/2010/02/jumbo-loan-rates-jumbo-mortgage-rates-suffer-from-delinquencies-near-10-freerateupdate-com/</guid>
		<description><![CDATA[ FreeRateUpdate.com Jumbo Loan Rates: Jumbo Mortgage Rates Suffer from Delinquencies Near 10% FreeRateUpdate.com Prime (good credit) jumbo mortgage delinquencies of 60 days or more rose to 9.6% in January. About 66% of these jumbo loans are in 5 states alone, ... Jumbo Mortgage &#39;Serious Delinquencies&#39; Rise to 9.6% BusinessWeek Prime jumbo loan delinquencies still rising, report shows Los Angeles Times (blog) Fitch Says Prime Jumbo RMBS Near 10% Delinquent Housing Wire all 13 news articles]]></description>
			<content:encoded><![CDATA[<p> FreeRateUpdate.com Jumbo Loan Rates: Jumbo Mortgage Rates Suffer from Delinquencies Near 10% FreeRateUpdate.com Prime (good credit) jumbo mortgage delinquencies of 60 days or more rose to 9.6% in January. About 66% of these jumbo loans are in 5 states alone, &#8230; Jumbo Mortgage &#39;Serious Delinquencies&#39; Rise to 9.6% BusinessWeek Prime jumbo loan delinquencies still rising, report shows Los Angeles Times (blog) Fitch Says Prime Jumbo RMBS Near 10% Delinquent Housing Wire all 13 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imortgagebrokers.net/2010/02/jumbo-loan-rates-jumbo-mortgage-rates-suffer-from-delinquencies-near-10-freerateupdate-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
