<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iMortgageBrokers.net - Mortgage Calculators, Mortgage News and Real Estate News</title>
	<atom:link href="http://www.imortgagebrokers.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imortgagebrokers.net</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 16:27:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5 states rush plans for $1.5B in housing funds &#8211; San Jose Mercury News</title>
		<link>http://www.imortgagebrokers.net/2010/03/5-states-rush-plans-for-1-5b-in-housing-funds-san-jose-mercury-news/</link>
		<comments>http://www.imortgagebrokers.net/2010/03/5-states-rush-plans-for-1-5b-in-housing-funds-san-jose-mercury-news/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 16:27:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[avoiding]]></category>
		<category><![CDATA[from-second]]></category>
		<category><![CDATA[housing-funds]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[obama-refinance]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[states-rush]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://www.imortgagebrokers.net/2010/03/5-states-rush-plans-for-1-5b-in-housing-funds-san-jose-mercury-news/</guid>
		<description><![CDATA[ TopNews United Kingdom (blog) 5 states rush plans for $1.5B in housing funds San Jose Mercury News They also could help those unable to refinance because plunging home values have left them "underwater," or give relief from second mortgage payments. ... Paying homeowners to leave Omaha World-Herald Borrowers under foreclosure prevention plan losing mortgage aid TopNews United Kingdom (blog) Obama Refinance Plan – Mortgage Relief and Avoiding Foreclosure Today Subprime Blogger (blog) Jr Deputy Accountant (blog) ]]></description>
			<content:encoded><![CDATA[<p> TopNews United Kingdom (blog) 5 states rush plans for $1.5B in housing funds San Jose Mercury News They also could help those unable to refinance because plunging home values have left them &#8220;underwater,&#8221; or give relief from second mortgage payments. &#8230; Paying homeowners to leave Omaha World-Herald Borrowers under foreclosure prevention plan losing mortgage aid TopNews United Kingdom (blog) Obama Refinance Plan – Mortgage Relief and Avoiding Foreclosure Today Subprime Blogger (blog) Jr Deputy Accountant (blog) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.imortgagebrokers.net/2010/03/5-states-rush-plans-for-1-5b-in-housing-funds-san-jose-mercury-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage bond money in demand &#8211; TMCnet</title>
		<link>http://www.imortgagebrokers.net/2010/03/mortgage-bond-money-in-demand-tmcnet/</link>
		<comments>http://www.imortgagebrokers.net/2010/03/mortgage-bond-money-in-demand-tmcnet/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 12:27:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[agency-created]]></category>
		<category><![CDATA[bond-money]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing-fiance]]></category>
		<category><![CDATA[last-week]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-end]]></category>

		<guid isPermaLink="false">http://www.imortgagebrokers.net/2010/03/mortgage-bond-money-in-demand-tmcnet/</guid>
		<description><![CDATA[ Mortgage bond money in demand TMCnet At the end of last week, $11 million of the mortgage money was still available, according to the El Paso Housing Fiance Corp., an independent agency created ... and more]]></description>
			<content:encoded><![CDATA[<p> Mortgage bond money in demand TMCnet At the end of last week, $11 million of the mortgage money was still available, according to the El Paso Housing Fiance Corp., an independent agency created &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imortgagebrokers.net/2010/03/mortgage-bond-money-in-demand-tmcnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underwater homeowners leave behind mortgages, but lenders can still come calling &#8211; Las Vegas Review &#8211; Journal</title>
		<link>http://www.imortgagebrokers.net/2010/03/underwater-homeowners-leave-behind-mortgages-but-lenders-can-still-come-calling-las-vegas-review-journal/</link>
		<comments>http://www.imortgagebrokers.net/2010/03/underwater-homeowners-leave-behind-mortgages-but-lenders-can-still-come-calling-las-vegas-review-journal/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:12:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[after-failing]]></category>
		<category><![CDATA[america-making]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[payment-since]]></category>
		<category><![CDATA[prevention-plan]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[vegas-review]]></category>

		<guid isPermaLink="false">http://www.imortgagebrokers.net/2010/03/underwater-homeowners-leave-behind-mortgages-but-lenders-can-still-come-calling-las-vegas-review-journal/</guid>
		<description><![CDATA[ ABC News Underwater homeowners leave behind mortgages, but lenders can still come calling Las Vegas Review - Journal They haven&#39;t paid their $2400 monthly mortgage payment since October after failing to get a loan modification. Both have taken cuts in income. ... Borrowers in foreclosure prevention plan losing mortgage aid Washington Post Realities of Real Estate: Federal homeowner assistance programs Annapolis Capital Bank of America Making Progress with Home Affordable Modifications MyBankTracker.com HULIQ ]]></description>
			<content:encoded><![CDATA[<p> ABC News Underwater homeowners leave behind mortgages, but lenders can still come calling Las Vegas Review &#8211; Journal They haven&#39;t paid their $2400 monthly mortgage payment since October after failing to get a loan modification. Both have taken cuts in income. &#8230; Borrowers in foreclosure prevention plan losing mortgage aid Washington Post Realities of Real Estate: Federal homeowner assistance programs Annapolis Capital Bank of America Making Progress with Home Affordable Modifications MyBankTracker.com HULIQ </p>
]]></content:encoded>
			<wfw:commentRss>http://www.imortgagebrokers.net/2010/03/underwater-homeowners-leave-behind-mortgages-but-lenders-can-still-come-calling-las-vegas-review-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More consumers pay credit card, but not mortgage (The Scranton Times-Tribune)</title>
		<link>http://www.imortgagebrokers.net/2010/03/more-consumers-pay-credit-card-but-not-mortgage-the-scranton-times-tribune/</link>
		<comments>http://www.imortgagebrokers.net/2010/03/more-consumers-pay-credit-card-but-not-mortgage-the-scranton-times-tribune/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 08:19:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[alarming-trend]]></category>
		<category><![CDATA[down-billions]]></category>
		<category><![CDATA[growing-number]]></category>

		<guid isPermaLink="false">http://www.imortgagebrokers.net/2010/03/more-consumers-pay-credit-card-but-not-mortgage-the-scranton-times-tribune/</guid>
		<description><![CDATA[U.S. ]]></description>
			<content:encoded><![CDATA[<p>U.S. </p>
<p>See the rest here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/mortgage/SIG=13udb39d9/*http://thetimes-tribune.com/news/business/more-consumers-pay-credit-card-but-not-mortgage-1.675881?localLinksEnabled=false" title="More consumers pay credit card, but not mortgage (The Scranton Times-Tribune)">More consumers pay credit card, but not mortgage (The Scranton Times-Tribune)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imortgagebrokers.net/2010/03/more-consumers-pay-credit-card-but-not-mortgage-the-scranton-times-tribune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goverment mortgage plan aids 16 percent of borrowers (Eaton Rapids Community News)</title>
		<link>http://www.imortgagebrokers.net/2010/03/goverment-mortgage-plan-aids-16-percent-of-borrowers-eaton-rapids-community-news/</link>
		<comments>http://www.imortgagebrokers.net/2010/03/goverment-mortgage-plan-aids-16-percent-of-borrowers-eaton-rapids-community-news/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 08:06:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[launch-last]]></category>
		<category><![CDATA[mortgage-relief]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[since-its]]></category>

		<guid isPermaLink="false">http://www.imortgagebrokers.net/2010/03/goverment-mortgage-plan-aids-16-percent-of-borrowers-eaton-rapids-community-news/</guid>
		<description><![CDATA[WASHINGTON — The Obama administration's mortgage relief plan has helped only about 16 percent of borrowers who signed up since its launch last year, and hundreds of thousands of homeowners are in limbo without an answer.]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON — The Obama administration&#8217;s mortgage relief plan has helped only about 16 percent of borrowers who signed up since its launch last year, and hundreds of thousands of homeowners are in limbo without an answer.</p>
<p>Read this article:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/mortgage/SIG=12lkmrkfq/*http://www.lansingstatejournal.com/article/20100312/NEWS03/303120034/1221/lansing" title="Goverment mortgage plan aids 16 percent of borrowers (Eaton Rapids Community News)">Goverment mortgage plan aids 16 percent of borrowers (Eaton Rapids Community News)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imortgagebrokers.net/2010/03/goverment-mortgage-plan-aids-16-percent-of-borrowers-eaton-rapids-community-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD assistant secretary says agency won&#8217;t raise FHA borrowing score &#8211; Denver Post</title>
		<link>http://www.imortgagebrokers.net/2010/03/hud-assistant-secretary-says-agency-wont-raise-fha-borrowing-score-denver-post/</link>
		<comments>http://www.imortgagebrokers.net/2010/03/hud-assistant-secretary-says-agency-wont-raise-fha-borrowing-score-denver-post/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 08:02:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[house-lawmakers]]></category>
		<category><![CDATA[housing-wire]]></category>
		<category><![CDATA[lawmakers]]></category>
		<category><![CDATA[minimum]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[said-the-agency]]></category>
		<category><![CDATA[says-agency]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.imortgagebrokers.net/2010/03/hud-assistant-secretary-says-agency-wont-raise-fha-borrowing-score-denver-post/</guid>
		<description><![CDATA[ eCreditDaily.com HUD assistant secretary says agency won&#39;t raise FHA borrowing score Denver Post Stevens, who last month addressed a group of Colorado mortgage brokers, said the agency faces ongoing pressure to raise the minimum FICO score for FHA ... Mortgage Q&#038;A: FHA loans attractive for some Washington Times Industry Urges House Lawmakers to Reform FHA Housing Wire » FHA 203k Mortgage Loan Mortgage Rates &#038; Trends (blog) The Associated Press ]]></description>
			<content:encoded><![CDATA[<p> eCreditDaily.com HUD assistant secretary says agency won&#39;t raise FHA borrowing score Denver Post Stevens, who last month addressed a group of Colorado mortgage brokers, said the agency faces ongoing pressure to raise the minimum FICO score for FHA &#8230; Mortgage Q&#038;A: FHA loans attractive for some Washington Times Industry Urges House Lawmakers to Reform FHA Housing Wire » FHA 203k Mortgage Loan Mortgage Rates &#038; Trends (blog) The Associated Press </p>
]]></content:encoded>
			<wfw:commentRss>http://www.imortgagebrokers.net/2010/03/hud-assistant-secretary-says-agency-wont-raise-fha-borrowing-score-denver-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMAC&#8217;s mortgage arm will be tough to unload (Detroit Free Press)</title>
		<link>http://www.imortgagebrokers.net/2010/03/gmacs-mortgage-arm-will-be-tough-to-unload-detroit-free-press/</link>
		<comments>http://www.imortgagebrokers.net/2010/03/gmacs-mortgage-arm-will-be-tough-to-unload-detroit-free-press/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 07:30:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[automotive-lending]]></category>
		<category><![CDATA[business-or-adding]]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[chief-executive]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[gmac]]></category>
		<category><![CDATA[lending-subsidiary]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[the-mortgage]]></category>
		<category><![CDATA[the-words]]></category>
		<category><![CDATA[treasury-department]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.imortgagebrokers.net/2010/03/gmacs-mortgage-arm-will-be-tough-to-unload-detroit-free-press/</guid>
		<description><![CDATA[ResCap, the mortgage lending subsidiary of GMAC, "has been a millstone around the company's neck" in the words of GMAC Chief Executive Michael Carpenter. But disposing of ResCap without crippling GMAC's automotive lending business or adding to GMAC's $17.2-billion debt to the U.S. ]]></description>
			<content:encoded><![CDATA[<p>ResCap, the mortgage lending subsidiary of GMAC, &#8220;has been a millstone around the company&#8217;s neck&#8221; in the words of GMAC Chief Executive Michael Carpenter. But disposing of ResCap without crippling GMAC&#8217;s automotive lending business or adding to GMAC&#8217;s $17.2-billion debt to the U.S. </p>
<p>See the original post:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/mortgage/SIG=127pja6uc/*http://www.freep.com/article/20100314/BUSINESS01/3140457/1002/rss02" title="GMAC's mortgage arm will be tough to unload (Detroit Free Press)">GMAC&#8217;s mortgage arm will be tough to unload (Detroit Free Press)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imortgagebrokers.net/2010/03/gmacs-mortgage-arm-will-be-tough-to-unload-detroit-free-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will mortgage rates rise? Fed action only part of the picture (Everett Herald)</title>
		<link>http://www.imortgagebrokers.net/2010/03/will-mortgage-rates-rise-fed-action-only-part-of-the-picture-everett-herald/</link>
		<comments>http://www.imortgagebrokers.net/2010/03/will-mortgage-rates-rise-fed-action-only-part-of-the-picture-everett-herald/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 07:18:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[31st-because]]></category>
		<category><![CDATA[because-the-federal]]></category>
		<category><![CDATA[buying-mortgage]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[federal-reserve]]></category>
		<category><![CDATA[mortgage-rates]]></category>
		<category><![CDATA[true]]></category>
		<category><![CDATA[will-stop]]></category>

		<guid isPermaLink="false">http://www.imortgagebrokers.net/2010/03/will-mortgage-rates-rise-fed-action-only-part-of-the-picture-everett-herald/</guid>
		<description><![CDATA[Question: We have been hearing that mortgage rates will go up after March 31st because the Federal Reserve will stop buying mortgage bonds. Is this true? How does that work?]]></description>
			<content:encoded><![CDATA[<p>Question: We have been hearing that mortgage rates will go up after March 31st because the Federal Reserve will stop buying mortgage bonds. Is this true? How does that work?</p>
<p>Read the original post:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/mortgage/SIG=120voeshv/*http://www.heraldnet.com/article/20100314/BIZ/703149927/1005" title="Will mortgage rates rise? Fed action only part of the picture (Everett Herald)">Will mortgage rates rise? Fed action only part of the picture (Everett Herald)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imortgagebrokers.net/2010/03/will-mortgage-rates-rise-fed-action-only-part-of-the-picture-everett-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will mortgage rates rise? Fed action only part of the picture &#8211; HeraldNet</title>
		<link>http://www.imortgagebrokers.net/2010/03/will-mortgage-rates-rise-fed-action-only-part-of-the-picture-heraldnet/</link>
		<comments>http://www.imortgagebrokers.net/2010/03/will-mortgage-rates-rise-fed-action-only-part-of-the-picture-heraldnet/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 07:10:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[federal-reserve]]></category>
		<category><![CDATA[journal-record]]></category>
		<category><![CDATA[loans-stable]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[percent-mark]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[rates-rise]]></category>
		<category><![CDATA[rates-still]]></category>

		<guid isPermaLink="false">http://www.imortgagebrokers.net/2010/03/will-mortgage-rates-rise-fed-action-only-part-of-the-picture-heraldnet/</guid>
		<description><![CDATA[ Will mortgage rates rise? ]]></description>
			<content:encoded><![CDATA[<p> Will mortgage rates rise? </p>
<p>Follow this link:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.heraldnet.com/article/20100314/BIZ/703149927/1005&amp;usg=AFQjCNG59i93xvGpX9SLIBLMykuB88beAQ" title="Will mortgage rates rise? Fed action only part of the picture - HeraldNet">Will mortgage rates rise? Fed action only part of the picture &#8211; HeraldNet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imortgagebrokers.net/2010/03/will-mortgage-rates-rise-fed-action-only-part-of-the-picture-heraldnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Facts about Mortgage Debt Forgiveness &#8211; eMilitary.org</title>
		<link>http://www.imortgagebrokers.net/2010/03/ten-facts-about-mortgage-debt-forgiveness-emilitary-org/</link>
		<comments>http://www.imortgagebrokers.net/2010/03/ten-facts-about-mortgage-debt-forgiveness-emilitary-org/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 05:40:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[claim-special]]></category>
		<category><![CDATA[during-tax]]></category>
		<category><![CDATA[entirely-forgiven]]></category>
		<category><![CDATA[exclude-the-debt]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[forgiveness]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-debt]]></category>
		<category><![CDATA[through-2012]]></category>
		<category><![CDATA[years-2007]]></category>

		<guid isPermaLink="false">http://www.imortgagebrokers.net/2010/03/ten-facts-about-mortgage-debt-forgiveness-emilitary-org/</guid>
		<description><![CDATA[ Ten Facts about Mortgage Debt Forgiveness eMilitary.org If your mortgage debt is partly or entirely forgiven during tax years 2007 through 2012, you may be able to claim special tax relief and exclude the debt ... and more]]></description>
			<content:encoded><![CDATA[<p> Ten Facts about Mortgage Debt Forgiveness eMilitary.org If your mortgage debt is partly or entirely forgiven during tax years 2007 through 2012, you may be able to claim special tax relief and exclude the debt &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imortgagebrokers.net/2010/03/ten-facts-about-mortgage-debt-forgiveness-emilitary-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
