<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iMortgageBrokers.net - Mortgage Calculators, Mortgage News and Real Estate News &#187; Uncategorized</title>
	<atom:link href="http://www.imortgagebrokers.net/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imortgagebrokers.net</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 15:13:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mortgage rates bounce back</title>
		<link>http://www.imortgagebrokers.net/2010/09/mortgage-rates-bounce-back/</link>
		<comments>http://www.imortgagebrokers.net/2010/09/mortgage-rates-bounce-back/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 10:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage Brokers]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Speculation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[off-last]]></category>
		<category><![CDATA[rates-rose]]></category>
		<category><![CDATA[record-lows]]></category>
		<category><![CDATA[remain-locked]]></category>
		<category><![CDATA[rose-off-last]]></category>

		<guid isPermaLink="false">http://www.imortgagebrokers.net/2010/09/mortgage-rates-bounce-back/</guid>
		<description><![CDATA[Mortgage rates rose off last week's record lows, while borrowers remain locked in "pause mode."]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates rose off last week&#8217;s record lows, while borrowers remain locked in &#8220;pause mode.&#8221;</p>
<p>See more here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCbC_IhMvHUBZa3_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=1271f784d/EXP=1284132418/**http://biz.yahoo.com/brn/100909/8153067.html?.v=1" title="Mortgage rates bounce back">Mortgage rates bounce back</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imortgagebrokers.net/2010/09/mortgage-rates-bounce-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Purchase Applications Up, Refinance Applications Fall Slightly</title>
		<link>http://www.imortgagebrokers.net/2010/09/mortgage-purchase-applications-up-refinance-applications-fall-slightly/</link>
		<comments>http://www.imortgagebrokers.net/2010/09/mortgage-purchase-applications-up-refinance-applications-fall-slightly/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 20:53:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Refinancing]]></category>
		<category><![CDATA[Mortgage Secrets]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market-composite]]></category>
		<category><![CDATA[mba]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage-bankers]]></category>
		<category><![CDATA[mortgage-loan]]></category>
		<category><![CDATA[released-its]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[week-ending]]></category>
		<category><![CDATA[weekly]]></category>
		<category><![CDATA[weekly-mortgage]]></category>

		<guid isPermaLink="false">http://www.imortgagebrokers.net/2010/09/mortgage-purchase-applications-up-refinance-applications-fall-slightly/</guid>
		<description><![CDATA[RISMEDIA, September 9, 2010—The Mortgage Bankers Association (MBA) released its Weekly Mortgage Applications Survey for the week ending September 3, 2010. The Market Composite Index, a measure of mortgage loan application volume, decreased 1.5% on a seasonally adjusted basis from…]]></description>
			<content:encoded><![CDATA[<p>RISMEDIA, September 9, 2010—The Mortgage Bankers Association (MBA) released its Weekly Mortgage Applications Survey for the week ending September 3, 2010. The Market Composite Index, a measure of mortgage loan application volume, decreased 1.5% on a seasonally adjusted basis from…</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJz2DIhMFUkBoOL_wgt.;_ylu=X3oDMTByNHN0b3VrBHBvcwM3BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13q1r570g/EXP=1284071030/**http://rismedia.com/2010-09-08/mortgage-purchase-applications-up-refinance-applications-fall-slightly/" title="Mortgage Purchase Applications Up, Refinance Applications Fall Slightly">Mortgage Purchase Applications Up, Refinance Applications Fall Slightly</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imortgagebrokers.net/2010/09/mortgage-purchase-applications-up-refinance-applications-fall-slightly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage applications fall 1.5 percent last week</title>
		<link>http://www.imortgagebrokers.net/2010/09/mortgage-applications-fall-1-5-percent-last-week/</link>
		<comments>http://www.imortgagebrokers.net/2010/09/mortgage-applications-fall-1-5-percent-last-week/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:01:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage Brokers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[from-the-lowest]]></category>
		<category><![CDATA[last-week]]></category>
		<category><![CDATA[loans-dipped]]></category>
		<category><![CDATA[lowest]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage-bankers]]></category>
		<category><![CDATA[mortgage-rates]]></category>
		<category><![CDATA[the-lowest]]></category>
		<category><![CDATA[week-as-mortgage]]></category>

		<guid isPermaLink="false">http://www.imortgagebrokers.net/2010/09/mortgage-applications-fall-1-5-percent-last-week/</guid>
		<description><![CDATA[WASHINGTON -- Applications for home loans dipped last week as mortgage rates ticked up slightly from the lowest level in decades. The Mortgage Bankers Association says overall applications fell 1.]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON &#8212; Applications for home loans dipped last week as mortgage rates ticked up slightly from the lowest level in decades. The Mortgage Bankers Association says overall applications fell 1.</p>
<p>Follow this link:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCZ4xIdM1jwBnmb_wgt.;_ylu=X3oDMTByNjRxMGJ2BHBvcwM2BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12lm8efje/EXP=1284052472/**http://www.contracostatimes.com/business/ci_16021807?source=rss" title="Mortgage applications fall 1.5 percent last week">Mortgage applications fall 1.5 percent last week</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imortgagebrokers.net/2010/09/mortgage-applications-fall-1-5-percent-last-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage applications fall 1.5 percent last week</title>
		<link>http://www.imortgagebrokers.net/2010/09/mortgage-applications-fall-1-5-percent-last-week-2/</link>
		<comments>http://www.imortgagebrokers.net/2010/09/mortgage-applications-fall-1-5-percent-last-week-2/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:01:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage Brokers]]></category>
		<category><![CDATA[Mortgage Refinancing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mortgage-rates]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[from-the-lowest]]></category>
		<category><![CDATA[last-week]]></category>
		<category><![CDATA[loans-dipped]]></category>
		<category><![CDATA[lowest]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage-bankers]]></category>
		<category><![CDATA[the-lowest]]></category>
		<category><![CDATA[week-as-mortgage]]></category>

		<guid isPermaLink="false">http://www.imortgagebrokers.net/2010/09/mortgage-applications-fall-1-5-percent-last-week-2/</guid>
		<description><![CDATA[WASHINGTON -- Applications for home loans dipped last week as mortgage rates ticked up slightly from the lowest level in decades. The Mortgage Bankers Association says overall applications fell 1.]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON &#8212; Applications for home loans dipped last week as mortgage rates ticked up slightly from the lowest level in decades. The Mortgage Bankers Association says overall applications fell 1.</p>
<p>See the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCZ4xIdM1jwBnmb_wgt.;_ylu=X3oDMTByNjRxMGJ2BHBvcwM2BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12lm8efje/EXP=1284052472/**http://www.contracostatimes.com/business/ci_16021807?source=rss" title="Mortgage applications fall 1.5 percent last week">Mortgage applications fall 1.5 percent last week</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imortgagebrokers.net/2010/09/mortgage-applications-fall-1-5-percent-last-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary Box: Mortgage lending falls 1.5 pct</title>
		<link>http://www.imortgagebrokers.net/2010/09/summary-box-mortgage-lending-falls-1-5-pct/</link>
		<comments>http://www.imortgagebrokers.net/2010/09/summary-box-mortgage-lending-falls-1-5-pct/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:45:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage Speculation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mortgage-rates]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[from-the-lowest]]></category>
		<category><![CDATA[last-week]]></category>
		<category><![CDATA[loans-dipped]]></category>
		<category><![CDATA[lowest]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage-bankers]]></category>
		<category><![CDATA[slip]]></category>
		<category><![CDATA[the-lowest]]></category>

		<guid isPermaLink="false">http://www.imortgagebrokers.net/2010/09/summary-box-mortgage-lending-falls-1-5-pct/</guid>
		<description><![CDATA[MORTGAGE APPLICATIONS SLIP: Applications for home loans dipped last week as mortgage rates ticked up slightly from the lowest level in decades, according to the Mortgage Bankers Association.]]></description>
			<content:encoded><![CDATA[<p>MORTGAGE APPLICATIONS SLIP: Applications for home loans dipped last week as mortgage rates ticked up slightly from the lowest level in decades, according to the Mortgage Bankers Association.</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCZ4xIdM1jwBm2b_wgt.;_ylu=X3oDMTByazAwNXVyBHBvcwMzBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13aajh9tv/EXP=1284052472/**http://news.yahoo.com/s/ap/20100908/ap_on_bi_ge/us_mortgage_applications_summary_box_1" title="Summary Box: Mortgage lending falls 1.5 pct">Summary Box: Mortgage lending falls 1.5 pct</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imortgagebrokers.net/2010/09/summary-box-mortgage-lending-falls-1-5-pct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Contracting Services Introduces Code Enforcement Mini-Summits to Enhance Collaboration Between Industry &#8230;</title>
		<link>http://www.imortgagebrokers.net/2010/09/mortgage-contracting-services-introduces-code-enforcement-mini-summits-to-enhance-collaboration-between-industry/</link>
		<comments>http://www.imortgagebrokers.net/2010/09/mortgage-contracting-services-introduces-code-enforcement-mini-summits-to-enhance-collaboration-between-industry/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage Brokers]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mortgage-rates]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[ensure-industry-wide]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[property-preservation]]></category>
		<category><![CDATA[services-industry]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[the-financial]]></category>

		<guid isPermaLink="false">http://www.imortgagebrokers.net/2010/09/mortgage-contracting-services-introduces-code-enforcement-mini-summits-to-enhance-collaboration-between-industry/</guid>
		<description><![CDATA[TAMPA, Fla.----Mortgage Contracting Services LLC , a nationwide provider of property preservation, inspections and REO property maintenance to the financial services industry, today announced the availability of code enforcement mini-summits as an extension of its initiatives to ensure industry-wide education and collaboration.]]></description>
			<content:encoded><![CDATA[<p>TAMPA, Fla.&#8212;-Mortgage Contracting Services LLC , a nationwide provider of property preservation, inspections and REO property maintenance to the financial services industry, today announced the availability of code enforcement mini-summits as an extension of its initiatives to ensure industry-wide education and collaboration.</p>
<p>See more here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJxyj4dMZFEAFoP_wgt.;_ylu=X3oDMTByazAwNXVyBHBvcwMzBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12dkglugi/EXP=1284038898/**http://biz.yahoo.com/bw/100908/20100908005294.html?.v=1" title="Mortgage Contracting Services Introduces Code Enforcement Mini-Summits to Enhance Collaboration Between Industry ...">Mortgage Contracting Services Introduces Code Enforcement Mini-Summits to Enhance Collaboration Between Industry &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imortgagebrokers.net/2010/09/mortgage-contracting-services-introduces-code-enforcement-mini-summits-to-enhance-collaboration-between-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBA: Overall Mortgage Demand Slips Despite Higher Purchase Apps</title>
		<link>http://www.imortgagebrokers.net/2010/09/mba-overall-mortgage-demand-slips-despite-higher-purchase-apps/</link>
		<comments>http://www.imortgagebrokers.net/2010/09/mba-overall-mortgage-demand-slips-despite-higher-purchase-apps/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 11:43:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage Refinancing]]></category>
		<category><![CDATA[Mortgage Secrets]]></category>
		<category><![CDATA[Mortgage Speculation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mortgage-rates]]></category>
		<category><![CDATA[industry-data]]></category>
		<category><![CDATA[last-week]]></category>
		<category><![CDATA[mortgage-activity]]></category>
		<category><![CDATA[new-home]]></category>
		<category><![CDATA[notable-increase]]></category>
		<category><![CDATA[purchase-applications]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.imortgagebrokers.net/2010/09/mba-overall-mortgage-demand-slips-despite-higher-purchase-apps/</guid>
		<description><![CDATA[(RTTNews) - US mortgage activity dropped slightly last week despite a notable increase in new home purchase applications, industry data revealed Wednesday morning.]]></description>
			<content:encoded><![CDATA[<p>(RTTNews) &#8211; US mortgage activity dropped slightly last week despite a notable increase in new home purchase applications, industry data revealed Wednesday morning.</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCZyj4dMIuMA81b_wgt.;_ylu=X3oDMTByYmFwb3R2BHBvcwM5BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=127dopkgk/EXP=1284038898/**http://news.ino.com/headlines/?newsid=90820100469" title="MBA: Overall Mortgage Demand Slips Despite Higher Purchase Apps">MBA: Overall Mortgage Demand Slips Despite Higher Purchase Apps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imortgagebrokers.net/2010/09/mba-overall-mortgage-demand-slips-despite-higher-purchase-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage fraudsters jailed after major police op</title>
		<link>http://www.imortgagebrokers.net/2010/09/mortgage-fraudsters-jailed-after-major-police-op/</link>
		<comments>http://www.imortgagebrokers.net/2010/09/mortgage-fraudsters-jailed-after-major-police-op/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 11:24:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Speculation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[browne]]></category>
		<category><![CDATA[campbell]]></category>
		<category><![CDATA[coventry]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[david-vincent]]></category>
		<category><![CDATA[financial-adviser]]></category>
		<category><![CDATA[fraud-rackelt]]></category>
		<category><![CDATA[jailed-at-birmingham]]></category>
		<category><![CDATA[michael-browne]]></category>
		<category><![CDATA[pound-mortgage]]></category>
		<category><![CDATA[smith]]></category>

		<guid isPermaLink="false">http://www.imortgagebrokers.net/2010/09/mortgage-fraudsters-jailed-after-major-police-op/</guid>
		<description><![CDATA[THREE men who spearheaded a multi-million pound mortgage fraud rackelt in Coventry have been jailed for a total of 12 years. Michael Browne, from Canley, independent financial adviser Mark Campbell, and David Vincent Smith, of Tile Hile, were all jailed at Birmingham Crown Court.]]></description>
			<content:encoded><![CDATA[<p>THREE men who spearheaded a multi-million pound mortgage fraud rackelt in Coventry have been jailed for a total of 12 years. Michael Browne, from Canley, independent financial adviser Mark Campbell, and David Vincent Smith, of Tile Hile, were all jailed at Birmingham Crown Court.</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJxyj4dMZFEAF4P_wgt.;_ylu=X3oDMTBybjZoZHVsBHBvcwM0BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=124dcbg9r/EXP=1284038898/**http://www.coventryobserver.co.uk/news25950.html" title="Mortgage fraudsters jailed after major police op">Mortgage fraudsters jailed after major police op</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imortgagebrokers.net/2010/09/mortgage-fraudsters-jailed-after-major-police-op/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landmark Mortgage Group Welcomes Mortgage Professional Jeff Westin</title>
		<link>http://www.imortgagebrokers.net/2010/09/landmark-mortgage-group-welcomes-mortgage-professional-jeff-westin/</link>
		<comments>http://www.imortgagebrokers.net/2010/09/landmark-mortgage-group-welcomes-mortgage-professional-jeff-westin/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 11:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage Brokers]]></category>
		<category><![CDATA[Mortgage Secrets]]></category>
		<category><![CDATA[Mortgage Speculation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advisors]]></category>
		<category><![CDATA[full-range]]></category>
		<category><![CDATA[home-financing]]></category>
		<category><![CDATA[landmark]]></category>
		<category><![CDATA[landmark-mortgage]]></category>
		<category><![CDATA[mortgage-advisor]]></category>
		<category><![CDATA[mortgage-banking]]></category>
		<category><![CDATA[pleasanton]]></category>
		<category><![CDATA[provide-customized]]></category>
		<category><![CDATA[westin]]></category>
		<category><![CDATA[will-utilize]]></category>
		<category><![CDATA[will-work]]></category>

		<guid isPermaLink="false">http://www.imortgagebrokers.net/2010/09/landmark-mortgage-group-welcomes-mortgage-professional-jeff-westin/</guid>
		<description><![CDATA[Tri-Valley based Landmark Mortgage group, a division of Opes Advisors, is proud to announce that mortgage advisor, Jeff Westin, has joined the company. Jeff will work from Landmark's Pleasanton location, where he will utilize a full range of mortgage banking products to provide customized home financing solutions.]]></description>
			<content:encoded><![CDATA[<p>Tri-Valley based Landmark Mortgage group, a division of Opes Advisors, is proud to announce that mortgage advisor, Jeff Westin, has joined the company. Jeff will work from Landmark&#8217;s Pleasanton location, where he will utilize a full range of mortgage banking products to provide customized home financing solutions.</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJxyj4dMZFEAGIP_wgt.;_ylu=X3oDMTByMGhzbjljBHBvcwM1BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12abpnf9u/EXP=1284038898/**http://biz.yahoo.com/prnews/100908/la60767.html?.v=1" title="Landmark Mortgage Group Welcomes Mortgage Professional Jeff Westin">Landmark Mortgage Group Welcomes Mortgage Professional Jeff Westin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imortgagebrokers.net/2010/09/landmark-mortgage-group-welcomes-mortgage-professional-jeff-westin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landmark Mortgage Group Welcomes Mortgage Professional Jeff Westin</title>
		<link>http://www.imortgagebrokers.net/2010/09/landmark-mortgage-group-welcomes-mortgage-professional-jeff-westin-2/</link>
		<comments>http://www.imortgagebrokers.net/2010/09/landmark-mortgage-group-welcomes-mortgage-professional-jeff-westin-2/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 11:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage Brokers]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Refinancing]]></category>
		<category><![CDATA[Mortgage Secrets]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advisors]]></category>
		<category><![CDATA[full-range]]></category>
		<category><![CDATA[home-financing]]></category>
		<category><![CDATA[landmark]]></category>
		<category><![CDATA[landmark-mortgage]]></category>
		<category><![CDATA[mortgage-advisor]]></category>
		<category><![CDATA[mortgage-banking]]></category>
		<category><![CDATA[pleasanton]]></category>
		<category><![CDATA[provide-customized]]></category>
		<category><![CDATA[westin]]></category>
		<category><![CDATA[will-utilize]]></category>
		<category><![CDATA[will-work]]></category>

		<guid isPermaLink="false">http://www.imortgagebrokers.net/2010/09/landmark-mortgage-group-welcomes-mortgage-professional-jeff-westin-2/</guid>
		<description><![CDATA[Tri-Valley based Landmark Mortgage group, a division of Opes Advisors, is proud to announce that mortgage advisor, Jeff Westin, has joined the company. Jeff will work from Landmark's Pleasanton location, where he will utilize a full range of mortgage banking products to provide customized home financing solutions.]]></description>
			<content:encoded><![CDATA[<p>Tri-Valley based Landmark Mortgage group, a division of Opes Advisors, is proud to announce that mortgage advisor, Jeff Westin, has joined the company. Jeff will work from Landmark&#8217;s Pleasanton location, where he will utilize a full range of mortgage banking products to provide customized home financing solutions.</p>
<p>Read more:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCZyj4dMIuMA71b_wgt.;_ylu=X3oDMTByMGhzbjljBHBvcwM1BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12abpnf9u/EXP=1284038898/**http://biz.yahoo.com/prnews/100908/la60767.html?.v=1" title="Landmark Mortgage Group Welcomes Mortgage Professional Jeff Westin">Landmark Mortgage Group Welcomes Mortgage Professional Jeff Westin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imortgagebrokers.net/2010/09/landmark-mortgage-group-welcomes-mortgage-professional-jeff-westin-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
