<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iMortgageBrokers.net - Mortgage Calculators, Mortgage News and Real Estate News &#187; Mortgage News</title>
	<atom:link href="http://www.imortgagebrokers.net/category/mortgage-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imortgagebrokers.net</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 08:58:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Citi Pays for Subprime Feint &#8211; Wall Street Journal</title>
		<link>http://www.imortgagebrokers.net/2010/07/citi-pays-for-subprime-feint-wall-street-journal/</link>
		<comments>http://www.imortgagebrokers.net/2010/07/citi-pays-for-subprime-feint-wall-street-journal/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 08:58:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Refinancing]]></category>
		<category><![CDATA[Mortgage Speculation]]></category>
		<category><![CDATA[brink]]></category>
		<category><![CDATA[citigroup-pays]]></category>
		<category><![CDATA[epoch-times]]></category>
		<category><![CDATA[observer]]></category>
		<category><![CDATA[over-misleading]]></category>
		<category><![CDATA[produced-losses]]></category>
		<category><![CDATA[sent-the-bank]]></category>
		<category><![CDATA[settles-charges]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[subprime-feint]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-brink]]></category>

		<guid isPermaLink="false">http://www.imortgagebrokers.net/2010/07/citi-pays-for-subprime-feint-wall-street-journal/</guid>
		<description><![CDATA[ Washington Post Citi Pays for Subprime Feint Wall Street Journal ... investors by failing to disclose $40 billion in risky mortgage assets that produced losses that eventually sent the bank to the brink of failure. ... Citigroup Pays $75 Million to Settle Subprime Claims New York Times Citigroup fined $75m for misleading investors over sub-prime assets The Guardian Citigroup settles charges over misleading investors AFP MarketWatch ]]></description>
			<content:encoded><![CDATA[<p> Washington Post Citi Pays for Subprime Feint Wall Street Journal &#8230; investors by failing to disclose $40 billion in risky mortgage assets that produced losses that eventually sent the bank to the brink of failure. &#8230; Citigroup Pays $75 Million to Settle Subprime Claims New York Times Citigroup fined $75m for misleading investors over sub-prime assets The Guardian Citigroup settles charges over misleading investors AFP MarketWatch </p>
]]></content:encoded>
			<wfw:commentRss>http://www.imortgagebrokers.net/2010/07/citi-pays-for-subprime-feint-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do with a reverse mortgage if you remarry &#8211; MarketWatch</title>
		<link>http://www.imortgagebrokers.net/2010/07/what-to-do-with-a-reverse-mortgage-if-you-remarry-marketwatch/</link>
		<comments>http://www.imortgagebrokers.net/2010/07/what-to-do-with-a-reverse-mortgage-if-you-remarry-marketwatch/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 04:01:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[mortgage-rates]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[mortgages-help]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[some-seniors]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[wife]]></category>
		<category><![CDATA[wife-passed]]></category>

		<guid isPermaLink="false">http://www.imortgagebrokers.net/2010/07/what-to-do-with-a-reverse-mortgage-if-you-remarry-marketwatch/</guid>
		<description><![CDATA[ What to do with a reverse mortgage if you remarry MarketWatch WASHINGTON (MarketWatch) -- Question: I have a friend who took out a reverse mortgage with his wife. His wife passed away and he has since ... Home mortgage amortization site launched today. Home loan amortization secrets ... I-Newswire.com (press release) Reverse mortgages help some seniors St. Louis Post-Dispatch Reverse Mortgages: MSNBC &#39;Consumer Man&#39; Gets It Wrong Says Industry Leader SeniorJournal.com all 5 news articles]]></description>
			<content:encoded><![CDATA[<p> What to do with a reverse mortgage if you remarry MarketWatch WASHINGTON (MarketWatch) &#8212; Question: I have a friend who took out a reverse mortgage with his wife. His wife passed away and he has since &#8230; Home mortgage amortization site launched today. Home loan amortization secrets &#8230; I-Newswire.com (press release) Reverse mortgages help some seniors St. Louis Post-Dispatch Reverse Mortgages: MSNBC &#39;Consumer Man&#39; Gets It Wrong Says Industry Leader SeniorJournal.com all 5 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imortgagebrokers.net/2010/07/what-to-do-with-a-reverse-mortgage-if-you-remarry-marketwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing policy must be set on sustainable basis &#8211; Washington Post</title>
		<link>http://www.imortgagebrokers.net/2010/07/housing-policy-must-be-set-on-sustainable-basis-washington-post/</link>
		<comments>http://www.imortgagebrokers.net/2010/07/housing-policy-must-be-set-on-sustainable-basis-washington-post/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:58:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Speculation]]></category>
		<category><![CDATA[atlantic]]></category>
		<category><![CDATA[finance-system]]></category>
		<category><![CDATA[freddie]]></category>
		<category><![CDATA[from-its]]></category>
		<category><![CDATA[policy-must]]></category>
		<category><![CDATA[should-address]]></category>
		<category><![CDATA[should-wean]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[systemic]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-systemic]]></category>

		<guid isPermaLink="false">http://www.imortgagebrokers.net/2010/07/housing-policy-must-be-set-on-sustainable-basis-washington-post/</guid>
		<description><![CDATA[ France24 Housing policy must be set on sustainable basis Washington Post Reform should address the systemic risk they pose and should wean our mortgage finance system from its dependence on these institutions. ... Congress to try to recoup Fannie, Freddie costs The Associated Press Volcker: Fannie Mae &#038; Freddie Mac need to go MarketWatch (blog) Senators urge permanent Fannie, Freddie regulator Reuters Wall Street Journal ]]></description>
			<content:encoded><![CDATA[<p> France24 Housing policy must be set on sustainable basis Washington Post Reform should address the systemic risk they pose and should wean our mortgage finance system from its dependence on these institutions. &#8230; Congress to try to recoup Fannie, Freddie costs The Associated Press Volcker: Fannie Mae &#038; Freddie Mac need to go MarketWatch (blog) Senators urge permanent Fannie, Freddie regulator Reuters Wall Street Journal </p>
]]></content:encoded>
			<wfw:commentRss>http://www.imortgagebrokers.net/2010/07/housing-policy-must-be-set-on-sustainable-basis-washington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida mortgage firm settles federal charges &#8211; The Associated Press</title>
		<link>http://www.imortgagebrokers.net/2010/07/florida-mortgage-firm-settles-federal-charges-the-associated-press/</link>
		<comments>http://www.imortgagebrokers.net/2010/07/florida-mortgage-firm-settles-federal-charges-the-associated-press/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:40:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage Brokers]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Refinancing]]></category>
		<category><![CDATA[mortgage-rates]]></category>
		<category><![CDATA[assure]]></category>
		<category><![CDATA[cease-marketing]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[firm-settles]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[reimburse]]></category>
		<category><![CDATA[relief-firm]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.imortgagebrokers.net/2010/07/florida-mortgage-firm-settles-federal-charges-the-associated-press/</guid>
		<description><![CDATA[ Florida mortgage firm settles federal charges The Associated Press The Federal Trade Commission said Thursday that Home Assure LLC, based in Clearwater, Fla., promised borrowers mortgage relief in exchange for fees of up to ... Mortgage Relief Company To Pay $2.4 Million In Settlement Collections &#038; Credit Risk (blog) Mortgage -Relief Firm To Reimburse $2.4 Million, Cease Marketing NASDAQ all 71 news articles]]></description>
			<content:encoded><![CDATA[<p> Florida mortgage firm settles federal charges The Associated Press The Federal Trade Commission said Thursday that Home Assure LLC, based in Clearwater, Fla., promised borrowers mortgage relief in exchange for fees of up to &#8230; Mortgage Relief Company To Pay $2.4 Million In Settlement Collections &#038; Credit Risk (blog) Mortgage -Relief Firm To Reimburse $2.4 Million, Cease Marketing NASDAQ all 71 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imortgagebrokers.net/2010/07/florida-mortgage-firm-settles-federal-charges-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup-SEC: Imagine If Citi Had Come Clean Earlier &#8211; Wall Street Journal (blog)</title>
		<link>http://www.imortgagebrokers.net/2010/07/citigroup-sec-imagine-if-citi-had-come-clean-earlier-wall-street-journal-blog/</link>
		<comments>http://www.imortgagebrokers.net/2010/07/citigroup-sec-imagine-if-citi-had-come-clean-earlier-wall-street-journal-blog/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:42:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage Brokers]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Speculation]]></category>
		<category><![CDATA[citigroup-pays]]></category>
		<category><![CDATA[largest-banks]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[over-misleading]]></category>
		<category><![CDATA[settle-subprime]]></category>
		<category><![CDATA[settles-charges]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[the-world]]></category>

		<guid isPermaLink="false">http://www.imortgagebrokers.net/2010/07/citigroup-sec-imagine-if-citi-had-come-clean-earlier-wall-street-journal-blog/</guid>
		<description><![CDATA[ The Guardian Citigroup-SEC: Imagine If Citi Had Come Clean Earlier Wall Street Journal (blog) Suddenly, one of the world&#39;s largest banks was drowning in more mortgage assets than people expected. The disclosure accelerated a chain reaction of worries ... Citigroup Pays $75 Million to Settle Subprime Claims New York Times Citigroup fined $75m for misleading investors over sub-prime assets The Guardian Citigroup settles charges over misleading investors AFP MarketWatch ]]></description>
			<content:encoded><![CDATA[<p> The Guardian Citigroup-SEC: Imagine If Citi Had Come Clean Earlier Wall Street Journal (blog) Suddenly, one of the world&#39;s largest banks was drowning in more mortgage assets than people expected. The disclosure accelerated a chain reaction of worries &#8230; Citigroup Pays $75 Million to Settle Subprime Claims New York Times Citigroup fined $75m for misleading investors over sub-prime assets The Guardian Citigroup settles charges over misleading investors AFP MarketWatch </p>
]]></content:encoded>
			<wfw:commentRss>http://www.imortgagebrokers.net/2010/07/citigroup-sec-imagine-if-citi-had-come-clean-earlier-wall-street-journal-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage-Relief Firm To Reimburse $2.4 Million, Cease Marketing</title>
		<link>http://www.imortgagebrokers.net/2010/07/mortgage-relief-firm-to-reimburse-2-4-million-cease-marketing/</link>
		<comments>http://www.imortgagebrokers.net/2010/07/mortgage-relief-firm-to-reimburse-2-4-million-cease-marketing/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:20:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Refinancing]]></category>
		<category><![CDATA[cease]]></category>
		<category><![CDATA[cease-marketing]]></category>
		<category><![CDATA[reimburse]]></category>
		<category><![CDATA[relief-firm]]></category>

		<guid isPermaLink="false">http://www.imortgagebrokers.net/2010/07/mortgage-relief-firm-to-reimburse-2-4-million-cease-marketing/</guid>
		<description><![CDATA[Mortgage-Relief Firm To Reimburse $2.4 Million, Cease Marketing]]></description>
			<content:encoded><![CDATA[<p>Mortgage-Relief Firm To Reimburse $2.4 Million, Cease Marketing</p>
<p>View original post here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdL_14lFMgewA8PP_wgt.;_ylu=X3oDMTBydTR0dDlpBHBvcwM4BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13pslv237/EXP=1280521333/**http://www.foxbusiness.com/markets/2010/07/29/mortgage-relief-firm-reimburse-million-cease-marketing/" title="Mortgage-Relief Firm To Reimburse $2.4 Million, Cease Marketing">Mortgage-Relief Firm To Reimburse $2.4 Million, Cease Marketing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imortgagebrokers.net/2010/07/mortgage-relief-firm-to-reimburse-2-4-million-cease-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Rep Kanjorski Sees Changes For Private Mortgage Insurers &#8211; Wall Street Journal</title>
		<link>http://www.imortgagebrokers.net/2010/07/us-rep-kanjorski-sees-changes-for-private-mortgage-insurers-wall-street-journal/</link>
		<comments>http://www.imortgagebrokers.net/2010/07/us-rep-kanjorski-sees-changes-for-private-mortgage-insurers-wall-street-journal/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:18:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage Brokers]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Speculation]]></category>
		<category><![CDATA[mortgage-rates]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[federal-news]]></category>
		<category><![CDATA[insurers]]></category>
		<category><![CDATA[insurers-should]]></category>
		<category><![CDATA[kanjorski-sees]]></category>
		<category><![CDATA[makers-should]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://www.imortgagebrokers.net/2010/07/us-rep-kanjorski-sees-changes-for-private-mortgage-insurers-wall-street-journal/</guid>
		<description><![CDATA[ US Rep Kanjorski Sees Changes For Private Mortgage Insurers Wall Street Journal Policy makers should review whether private mortgage insurers should take a hit from loss mitigation efforts to prevent foreclosures, Rep. ... CNBC "SQUAWK BOX" INTERVIEW WITH REP. PAUL KANJORSKI (D-PA) Federal News Service (subscription) all 5 news articles]]></description>
			<content:encoded><![CDATA[<p> US Rep Kanjorski Sees Changes For Private Mortgage Insurers Wall Street Journal Policy makers should review whether private mortgage insurers should take a hit from loss mitigation efforts to prevent foreclosures, Rep. &#8230; CNBC &#8220;SQUAWK BOX&#8221; INTERVIEW WITH REP. PAUL KANJORSKI (D-PA) Federal News Service (subscription) all 5 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imortgagebrokers.net/2010/07/us-rep-kanjorski-sees-changes-for-private-mortgage-insurers-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMI Plunges, Leading Drop in Mortgage-Insurance Shares, After Posting Loss &#8211; Bloomberg</title>
		<link>http://www.imortgagebrokers.net/2010/07/pmi-plunges-leading-drop-in-mortgage-insurance-shares-after-posting-loss-bloomberg/</link>
		<comments>http://www.imortgagebrokers.net/2010/07/pmi-plunges-leading-drop-in-mortgage-insurance-shares-after-posting-loss-bloomberg/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:34:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Speculation]]></category>
		<category><![CDATA[mortgage-rates]]></category>
		<category><![CDATA[after-posting]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[housing-wire]]></category>
		<category><![CDATA[insurer]]></category>
		<category><![CDATA[leading-drop]]></category>
		<category><![CDATA[narrows]]></category>
		<category><![CDATA[newswire]]></category>
		<category><![CDATA[plunges]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[straight]]></category>
		<category><![CDATA[straight-loss]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://www.imortgagebrokers.net/2010/07/pmi-plunges-leading-drop-in-mortgage-insurance-shares-after-posting-loss-bloomberg/</guid>
		<description><![CDATA[ PMI Plunges, Leading Drop in Mortgage -Insurance Shares, After Posting Loss Bloomberg PMI Group Inc. plunged 13 percent in New York trading, leading a slump of US mortgage insurers after posting ... Mortgage Insurer PMI Reports 12th Straight Loss Wall Street Journal PMI Group posts 12th straight quarterly loss; shrs fall Reuters Mortgage Insurer PMI Narrows Q210 Losses to $150.6m on Fewer Defaults Housing Wire MarketWatch ]]></description>
			<content:encoded><![CDATA[<p> PMI Plunges, Leading Drop in Mortgage -Insurance Shares, After Posting Loss Bloomberg PMI Group Inc. plunged 13 percent in New York trading, leading a slump of US mortgage insurers after posting &#8230; Mortgage Insurer PMI Reports 12th Straight Loss Wall Street Journal PMI Group posts 12th straight quarterly loss; shrs fall Reuters Mortgage Insurer PMI Narrows Q210 Losses to $150.6m on Fewer Defaults Housing Wire MarketWatch </p>
]]></content:encoded>
			<wfw:commentRss>http://www.imortgagebrokers.net/2010/07/pmi-plunges-leading-drop-in-mortgage-insurance-shares-after-posting-loss-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Insurer PMI Reports 12th Straight Loss &#8211; Wall Street Journal</title>
		<link>http://www.imortgagebrokers.net/2010/07/mortgage-insurer-pmi-reports-12th-straight-loss-wall-street-journal/</link>
		<comments>http://www.imortgagebrokers.net/2010/07/mortgage-insurer-pmi-reports-12th-straight-loss-wall-street-journal/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:54:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage Brokers]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Refinancing]]></category>
		<category><![CDATA[Mortgage Secrets]]></category>
		<category><![CDATA[after-posting]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[housing-wire]]></category>
		<category><![CDATA[mercury-news]]></category>
		<category><![CDATA[narrows-loss]]></category>
		<category><![CDATA[pmi]]></category>
		<category><![CDATA[quarterly-loss]]></category>
		<category><![CDATA[straight]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-number]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.imortgagebrokers.net/2010/07/mortgage-insurer-pmi-reports-12th-straight-loss-wall-street-journal/</guid>
		<description><![CDATA[ Mortgage Insurer PMI Reports 12th Straight Loss Wall Street Journal NEW YORK— Mortgage insurer PMI Group Inc. reported its 12th consecutive quarterly loss on Thursday, even as the number of defaulting homeowners ... PMI Plunges, Leading Drop in Mortgage -Insurance Shares, After Posting Loss Bloomberg PMI Group posts 12th straight quarterly loss; shrs fall Reuters PMI Group narrows loss, but shares tumble The Associated Press San Jose Mercury News ]]></description>
			<content:encoded><![CDATA[<p> Mortgage Insurer PMI Reports 12th Straight Loss Wall Street Journal NEW YORK— Mortgage insurer PMI Group Inc. reported its 12th consecutive quarterly loss on Thursday, even as the number of defaulting homeowners &#8230; PMI Plunges, Leading Drop in Mortgage -Insurance Shares, After Posting Loss Bloomberg PMI Group posts 12th straight quarterly loss; shrs fall Reuters PMI Group narrows loss, but shares tumble The Associated Press San Jose Mercury News </p>
]]></content:encoded>
			<wfw:commentRss>http://www.imortgagebrokers.net/2010/07/mortgage-insurer-pmi-reports-12th-straight-loss-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Hit Another Low: 4.54 Percent</title>
		<link>http://www.imortgagebrokers.net/2010/07/mortgage-rates-hit-another-low-4-54-percent/</link>
		<comments>http://www.imortgagebrokers.net/2010/07/mortgage-rates-hit-another-low-4-54-percent/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:40:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage Brokers]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[average-rate]]></category>
		<category><![CDATA[began-tracking]]></category>
		<category><![CDATA[fixed-loans]]></category>
		<category><![CDATA[freddie]]></category>
		<category><![CDATA[level-on-record]]></category>
		<category><![CDATA[lowest]]></category>
		<category><![CDATA[rates-dropped]]></category>
		<category><![CDATA[six-weeks]]></category>
		<category><![CDATA[the-fifth]]></category>
		<category><![CDATA[the-lowest]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.imortgagebrokers.net/2010/07/mortgage-rates-hit-another-low-4-54-percent/</guid>
		<description><![CDATA[Mortgage rates dropped to the lowest level on record for the fifth time in six weeks, making homebuying and refinancing the most attractive in decades for those who can get loans. Freddie Mac says the average rate for 30-year fixed loans this week was 4.54 percent, down from 4.56 last week. That's the lowest since Freddie Mac began tracking rates in 1971.]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates dropped to the lowest level on record for the fifth time in six weeks, making homebuying and refinancing the most attractive in decades for those who can get loans. Freddie Mac says the average rate for 30-year fixed loans this week was 4.54 percent, down from 4.56 last week. That&#8217;s the lowest since Freddie Mac began tracking rates in 1971.</p>
<p>View post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCY7llFM03YB.5T_wgt.;_ylu=X3oDMTByazAwNXVyBHBvcwMzBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=134o6futl/EXP=1280501691/**http://www.npr.org/templates/story/story.php?storyId=128844936&#038;ft=1&#038;f=1006" title="Mortgage Rates Hit Another Low: 4.54 Percent">Mortgage Rates Hit Another Low: 4.54 Percent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imortgagebrokers.net/2010/07/mortgage-rates-hit-another-low-4-54-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
